At CJ Reliers, through our division CJ Tobacco, we take pride in delivering the finest tobacco leaves to global markets. Our commitment to quality ensures every leaf is carefully cultivated and selected, offering unparalleled excellence. From field to shipment, we ensure a seamless process, meeting the highest industry standards to fulfill your needs with precision and reliability.
Welcome to CJ Reliers, a proud division of CJ Tobacco.
For years, CJ Tobacco has been a leading name in tobacco production, renowned for our commitment to quality and excellence. As part of our continuous growth and innovation, we are excited to introduce CJ TOBACCO our dedicated arm for tobacco exports.
Who We Are:
CJ TOBACCO stands at the forefront of the tobacco industry, combining decades of expertise with a vision for the future. Our legacy is built on trust, quality, and a passion for delivering the finest tobacco products to markets around the globe.
Our Mission:
To expand our footprint and bring our premium tobacco products to international markets. We strive to maintain the highest standards in production and ensure that our products meet the diverse needs of our global customers.
Our tobacco is cultivated and processed with the utmost care to ensure superior quality.
We are committed to sustainable farming and ethical production methods.
With CJ Reliers , we aim to build strong partnerships and deliver our products efficiently to every corner of the world with utmost care and love.
we invite you to join us in bringing CJ Tobacco’s excellence to new markets. Explore our range of products and discover the difference that sets us apart in the tobacco industry.
FCV tobacco is of neutral character and blends well with any tobacco
Planting : | Mid-October to First week of November | ||
Marketing : | February to April | ||
Physical Characterstics | |||
Color : | Lemon | Leaf Size : | Medium to Large |
Pore Volume(MI/Gm) : | 0.13 | Filling Value(CC/GM) : | 2.6 to 2.8 |
Chemical Characterstics | |||
Nicotine(%) : | 1.0 to 2.5 | Reducing Sugars(%) : | 8.6 to 20.9 |
Flavourful to Semi- Flavourful tobaccos with excellent ageing properties.
Planting : | Early October | ||
Marketing : | February to April | ||
Physical Characterstics | |||
Color : | Lemon – Orange to Orange / mahogany | Leaf Size : | Large |
Pore Volume(MI/Gm) : | 0.13 | Filling Value(CC/GM) : | 2.2 to 2.8 |
Chemical Characterstics | |||
Nicotine(%) : | 1.5 to 3.0-4.0 | Reducing Sugars(%) : | 13.8 to 23.5 |
.
PREMIUM NEUTRAL FILLER TOBACCOS PREFERRED FOR ITS LOW NICOTINE CONTENT, HIGH FILLING CAPACITY AND ITS SUITABILITY TO BLEND WELL WITH ANY TOBACCO
Planting : | Early May | |||
Marketing : | September to December | |||
Physical Characteristics: | ||||
Color : | Lemon to Orange | Leaf Size : | Large | |
Pore Volume(MI/Gm) : | 0.13 | Filling Value(CC/GM) : | 2.9 to 3.8 | |
Chemical Characteristics: | ||||
Nicotine(%) : | 1.5 to 2.5 | Reducing Sugars(%) : | 18.0 to 27.0 |
APART FROM BLENDING IN CIGARETTES AND USED IN PIPE MIXTURES, CHEWING PLUGS AND HOOKAH TOBACCO PASTE
Planting : | July Last week to August Ist week | |||
Marketing : | November to January | |||
Physical Characteristics: | ||||
Color : | Rich-tan to Brown | Leaf Size : | Medium to Large | |
Pore Volume(MI/Gm) : | 0.18 to 0.28 | Filling Value(CC/GM) : | 5.0 to 6.2 | |
Chemical Characteristics: | ||||
Nicotine(%) : | 1.25 to 3.5 | Reducing Sugars(%) : | 1.6 to 3.6 |
FCV tobacco is of neutral character and blends well with any tobacco.
Planting : | Monsoon Crop: Mid August -1st week of September | |||
Marketing : | Monsoon Crop: February to March | |||
Physical Characterstics | ||||
Color : | Nut-Brown | Leaf Size : | Medium to heavy | |
Pore Volume(MI/Gm) : | 0.07 to 0.20 | Filling Value(CC/GM) : | 3.8 to 5.8 | |
Chemical Characterstics | ||||
Nicotine(%) : | 1.0 to 3.25 | Reducing Sugars(%) : | 3.0 to 9.0 |
USED IN PIPE TOBACCO AND HOOKAH TOBACCO PASTE
Planting : | Monsoon Crop: Mid August -1st week of September | |||
Marketing : | Monsoon Crop: February to March | |||
Physical Characterstics | ||||
Color : | Nut-Brown | Leaf Size : | Medium to heavy | |
Pore Volume(MI/Gm) : | 0.07 to 0.20 | Filling Value(CC/GM) : | 3.8 to 5.8 | |
Chemical Characterstics | ||||
Nicotine(%) : | 1.0 to 3.25 | Reducing Sugars(%) : | 3.0 to 9.0 |
At CJ Tobacco, we value your interest and are here to assist with any inquiries you may have. we’re eager to hear from you
Contact Information:
Email: sales@cjtobacco.com
Chairman : Mr. Chandra Sekhar Reddy Ph no: +91 9299999562
Director : Suman Reddy Ph no : +91 9839837789
Operations Director : Manoj Galanki Ph no: +91 8217504935
Phone: +91 9839837789 / 8217504935
Website : CJTobacco.com
Address: CJ Reliers India Pvt ltd, Hormavu, Bangalore 560043.